Hollywood
Jun 24, 2009
UIP India
Transformers: Revenge of the Fallen
All-Time Blockbuster
Film Details
| Director | Michael Bay |
| Cast | Shia LaBeouf, Megan Fox, Josh Duhamel |
| Language | Hollywood |
| Release Date | Jun 24, 2009 |
| Distributor | UIP India |
Box Office Breakdown
| India Nett | ₹12 Cr |
| Worldwide Gross | ₹836 Cr |
| Overseas | ₹824 Cr |
| Budget | — |
| Opening Day | — |
| Opening Weekend | — |
| Week 1 | — |
Data sourced from Box Office India, Film Information, Sacnilk, and Koimoi.
Collection figures are India nett unless stated otherwise.
About BRS scoring →