Hollywood
Aug 6, 1999
Buena Vista India
The Sixth Sense
All-Time Blockbuster
Film Details
| Director | M. Night Shyamalan |
| Cast | Bruce Willis, Haley Joel Osment, Toni Collette |
| Language | Hollywood |
| Release Date | Aug 6, 1999 |
| Distributor | Buena Vista India |
Box Office Breakdown
| India Nett | ₹6 Cr |
| Worldwide Gross | ₹672 Cr |
| Overseas | ₹666 Cr |
| Budget | — |
| Opening Day | — |
| Opening Weekend | — |
| Week 1 | — |
Data sourced from Box Office India, Film Information, Sacnilk, and Koimoi.
Collection figures are India nett unless stated otherwise.
About BRS scoring →