| Director | Vishal Bhardwaj |
| Cast | — |
| Language | Hindi |
| Release Date | Feb 13, 2026 |
| Distributor | — |
| OTT Platform | Amazon Prime Video |
Film Information Wk4: ₹2.15 Cr (rep+unrep). Grand total ₹59.50 Cr (FI). Closing screens for D2.
| India Nett | ₹59.50 Cr |
| Worldwide Gross | — |
| Overseas | ~₹29 Cr |
| Budget | 150 Cr |
| Opening Day | — |
| Opening Weekend | — |
| Week 1 | — |
Data sourced from Box Office India, Film Information, Sacnilk, and Koimoi. Collection figures are India nett unless stated otherwise. About BRS scoring →