Box office collection, live: India and worldwide
Boxoffy tracks box office collection every day: India nett by film, North America weekend charts, and live seat-by-seat trackers for big releases.
- India box office today: daily collection and this week's top 10
- Ramayana box office collection, live worldwide tracker
- King presales tracker (Shah Rukh Khan, 24 Dec 2026)
- Box office collection 2026: every film
- All-time India box office
- How Boxoffy counts
India box office today: top 10 (Tue 17 Nov 2026)
| # | Film | Language | Day nett | Total nett |
|---|---|---|---|---|
| 1 | Ramayana: Part 1 | Hindi + 4 dubs | ₹28.35 Cr | ₹820.95 Cr |
| 2 | Scene | Tamil + dubs | ₹2.90 Cr | ₹142.40 Cr |
| 3 | Donga Naa Koduku | Telugu | ₹0.80 Cr | ₹7.38 Cr |
| 4 | Bouma | Malayalam | ₹0.70 Cr | ₹5.68 Cr |
| 5 | Itllu Arjuna | Telugu | ₹0.50 Cr (est.) | ₹4.12 Cr |
| 6 | Mookuthi Amman 2 | Tamil | ₹0.30 Cr | ₹20.98 Cr |
| 7 | Jailer 2 | Tamil | ₹0.23 Cr (est.) | ₹474.84 Cr |
| 8 | Udta Teer | Hindi | ₹0.16 Cr | ₹49.78 Cr |
| 9 | Premada Oorali | Kannada | ₹0.13 Cr | ₹116.31 Cr |
| 10 | Aadarsha Kutumbam House No: 47 | Telugu | ₹0.13 Cr | ₹49.85 Cr |
India nett in ₹ crore. Full chart: India box office today.